Ōtori
History
Built 1934-1937 as a direct successor design to the Chidori class, for the same reason: skirting the tonnage limits of the 1930 London Naval Treaty. Standard displacement 840 tons (960 tons in battle condition), speed approx. 30.5 knots. Of 16 planned units, 8 were completed.
Ships in this class
| Ship | Kanji | Remark |
|---|---|---|
| Ōtori | 鴻 | Sunk 12 June 1944 (carrier aircraft, Task Force 58). |
| Hayabusa | 隼 | Sunk 24 October 1944 (Battle of the Sibuyan Sea). |
| Hiyodori | 鵯 | Sunk 17 November 1944 (submarine USS Gunnel). |
| Kasasagi | 鵲 | Sunk 26 September 1943 (submarine USS Bluefish). |
| Kiji | 雉 | Survived the war; handed over to the USSR on 3 October 1947, renamed Vnimatel’nyy. |
| Kari | 雁 | Sunk 16 July 1945 (submarine USS Baya). |
| Sagi | 鷺 | Sunk 8 November 1944 (submarine USS Gunnel). |
| Hato | 鳩 | Sunk 16 October 1944 (air raid at Hong Kong). |
Builds of this class
No build for this ship class yet.
Available kits
| Ship | Scale | Manufacturer | Item number | First release | Status | Configuration | Remarks |
|---|