Etorofu
History
Improved Type A escort ship (kaibōkan), built 1942-44 as a follow-on to the Shimushu class for convoy escort and anti-submarine duty. 14 units.
Ships in this class
| Ship | Kanji | Remark |
|---|---|---|
| Etorofu | 択捉 | Survived the war, ceded to the US in 1946. |
| Matsuwa | 松輪 | Sunk 22 August 1944 by a US submarine. |
| Sado | 佐渡 | Sunk 22 August 1944 by a US submarine. |
| Mutsure | 六連 | Sunk 2 September 1943 by the submarine USS Snapper. |
| Iki | 壱岐 | Sunk 24 May 1944. |
| Wakamiya | 若宮 | Sunk 24 May 1944. |
| Hirado | 平戸 | Sunk 12 September 1944. |
| Amakusa | 天草 | Sunk 9 August 1945 by British aircraft. |
| Kanju | 甘露 | Scuttled after mine damage, 15 August 1945. |
| Oki | 隠岐 | Survived the war, ceded to the Republic of China, later taken over by the PLA Navy, scrapped 1982. |
| Tsushima | 対馬 | Survived the war, ceded to the Republic of China, scrapped 1963. |
| Fukae | 福江 | Survived the war, ceded to Britain in 1947. |
| Manju | 満珠 | Survived the war, scrapped 1946. |
| Kasado | 笠戸 | Survived the war, scrapped 1948. |
Builds of this class
No build for this ship class yet.
Available kits
| Ship | Scale | Manufacturer | Item number | First release | Status | Configuration | Remarks |
|---|